| Management number | 228490406 | Release Date | 2026/05/31 | List Price | $14.36 | Model Number | 228490406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFX4CXF5 |
|---|---|
| Color | Black |
| Style | Classic |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Fitted, Loose, Straight, stretch |
| Material | Polyester |
| Occasion | Festival, New Baby, Party, Valentine's Day, Wedding |
| Team Name | raincoats |
| Brand Name | Ymosrh |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 115 Grams |
| League Name | mens fashion |
| Part Number | Ymosrh-2022 FW |
| Sleeve Type | Kimono Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | JTDYmo |
| Style Number | Ymosrh-2022 FW |
| Item Type Name | mens |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Down Cotton |
| Pocket Description | No Back Pocket |
| Included Components | clothes for man, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Age Range Description | Adult |
| Embellishment Feature | casual clothes for men, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Water Resistance Level | Waterproof |
| Item Length Description | Knee-Length |
| Product Care Instructions | Slim fit,compact cuffs and hemline closely to your body with all-round protection against chilly wind. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form