| Management number | 220921980 | Release Date | 2026/05/03 | List Price | $30.80 | Model Number | 220921980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811810035867 |
|---|---|
| Color | Camel |
| Theme | Nautical/Beach |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | one size |
| Team Name | No |
| character | Women |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 3 Inches |
| Sport Type | Hiking |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% palm fiber exclusive of trim |
| Manufacturer | Wallaroo Hat Company |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | 100% palm fiber |
| Occasion Type | Casual Outing, Outdoor Activity |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Women's |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Non-adjustable elastic comfort band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most women's medium sizes |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAR-CA |
| Product Care Instructions | Do not wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, travel |
| Global Trade Identification Number | 00811810035867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form