| Management number | 238403504 | Release Date | 2026/07/11 | List Price | $7.52 | Model Number | 238403504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Ford 1992-2011 Crown Victoria, 1958-1988 Thunderbird, 1964-2014 Mustang, 1992-1996 Bronco, 1984-1990 Bronco II, 1992-2006 E-150 Econoline, 1991-2019 Explorer, 2001-2010 Explorer Sport Trac, 1987-1996 F-150, 1960-1979 Ranchero, 1983-2012 Ranger. Compatible with Dodge 1970-1974 Challemger, 1987-1990 Dakota, 2007-2012 Nitro, 1994-2001 Ram 1500. NOTE: Vehicle Must Have 1/2"-20 1/2x20 1/2"x20 Studs.<br><br> Total Length: 1.40 inches | Thread Size & Pitch: 1/2-20 | Seat Type: Cone Seat | Color: Black | HEX SIZE: 19mm (3/4") | STYLE: Long, Bulge Closed Lug Nuts. See Diagram for Measurements.<br><br> SAFETY ADVISORY: Wheel hardware is an important safety component. Ensure these lug nuts are the proper thread size and length/width before installing. Additionally, ensure your wheels' lug seat matches these lug nuts. Failure to install correct hardware is unsafe and may cause wheel/tire assembly to loosen or fall off while vehicle is in motion.<br><br> INCLUDED: One Package contains a 20 Pack of Long, Bulge Closed Lug Nuts. These black Lug Nuts arrive in a small compact box that is portable for easy storage. You will need certain tools for lugnut installation, including floor jack and torque wrench. You'll also need a 19mm (3/4") Hex Socket Key Tool.<br><br> These 1/2-20 lug nuts are not an oem or genuine OE part, but are compatible with various Ford, Dodge, Lincoln vehicles. We are confident you'll find our lug nuts to be a comparable OEM replacement, at a significant cost savings. Our lug nuts are made with with strong cold forged steel. Heat treated to ensure dependable strength, durability and performance. Triple coating provides the ultimate in corrosion, rust and scratch resistance.<br><br> [ SPECIFICATIONS ]<br> Nut Height: 1.40 inches<br> Hex Size: 19mm (3/4")<br> Thread Pitch: 1/2-20<br> <br> <br> [ FITMENT ]<br> Compatible with FORD 1992-2011 Crown Victoria, 1958-1988 Thunderbird, 1964-2014 Mustang, 1986-1997 Aerostar.<br> Compatible with FORD 1992-1996 Bronco, 1984-1990 Bronco II, 1983-2012 Ranger.<br> Compatible with FORD 1992-2006 E-150 Econoline, 2006-2014 Edge, 1991-2019 Explorer, 2001-2010 Explorer Sport Trac.<br> Compatible with FORD 1987-1996 F-150, 2009-2019 Flex, 1960-1979 Ranchero.<br> <br> Compatible with DODGE: 1970-1974 Challenger, 1966-1978 Chager, 1987-1990 Dakota, 2007-2012 Nitro, 1994-2001 Ram 1500.<br> <br> Compatible with LINCOLN: 2003-2005 Aviator, 1961-1979 Continental, 2007-2015 MKX, 1984-1992 Mark VII, 1981-2011 Town Car.<br> <br> Compatible with GMC: 1985-2002 Safari.<br>
| Hardware nut type | Acorn |
|---|---|
| Lug nut seat style | Cone Seat |
| Fastener thread length | 1.40 in |
| Lug nut type | Lug Nuts |
| Brand | StanceMagic |
| Vehicle make | Ford, Dodge, Lincoln, GMC |
| Vehicle model | Mustang, Explorer, Ranger, F100, F150, Econoline, Ram 1500, Crown Victoria, Thunderbird, Bronco, Bronco II, E-150 Econoline, Explorer Sport Trac, Ranchero, Challenger, Dakota, Nitro, Aviator, Continental, MKX, Mark VII, Town Car, Safari |
| Vehicle year | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Vehicle fitment type | Specific |
| Fastener drive size | 19 mm |
| Material | Heat Treated Cold Forged Steel |
| Finish | Black |
| Color | Black |
| Items included | One Package contains a 20 Pack of Long, Bulge Closed Lug Nuts |
| Count | 20 |
| Compatible cars | Ford Mustang Explorer Ranger F100 F150 Econoline Dodge Ram 1500 |
| Dimensions | 6.000 x 6.000 x 1.750 (LxWxH in inches) |
| Vehicle type | Car |
| Model | 1.4 inch Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form