| Management number | 221262989 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 221262989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 54"W x 22"L (Pack of 1) |
|---|---|
| Color | Multi Color |
| Theme | Boho, Botanical, Farmhouse, Rural, Vintage |
| Opacity | Semi-sheer |
| Pattern | Floral |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Dining Room, Hallway, Kitchen, Laundry Room, Living Room |
| Brand Name | INTEREST BOOM |
| Model Name | Window Curtain |
| Unit Count | 1.0 Count |
| Fabric Type | 10% Linen, 90% Polyester |
| Item Weight | 0.55 Pounds |
| Manufacturer | INTEREST BOOM |
| Material Type | Linen, Polyester |
| Package Weight | 9.28 ounces |
| Additional Features | Breathable, Fade Resistant, No Hook, Uv Protection, Washable |
| Included Components | No |
| Item Dimensions L x W | 22"L x 54"W |
| Curtain Hanging Method | Rod Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form