| Management number | 230606525 | Release Date | 2026/06/18 | List Price | $299.20 | Model Number | 230606525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TV just got more exciting with incredibly vibrant picture and easy-to-use smart features. Everything you watch is enhanced with over a billion accurate colors with lifelike clarity and contrast that reveals every detail. Google TV™ brings together movies, shows, and more from across your apps and organizes them just for you.
| Screen size | 65 in |
|---|---|
| Resolution | 4K UHD |
| Platform | Google TV |
| High dynamic range format | HDR10, HLG (Hybrid Log Gamma), Dolby Vision |
| Sound technology | Dolby Atmos |
| HDMI number | 4 |
| Display | LCD |
| Brand | Sony |
| Smart tech | Y |
| Streamers | Disney+, HBO Max, Hulu, Netflix, Paramount+, Prime Video, YouTube |
| Refresh rate | 60 Hz |
| Tv features | Wi-Fi Direct, Bluetooth, Sleep Time (Switch Off), High Dynamic Range, Voice control, Virtual Assistant Compatible, Closed Captioning, Internet Ready, Parental Control (Channel Block), Programmable On-Off Timer, On Screen Display (OSD), Clock |
| Video streaming quality | HDR |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Model | K65S30 |
| Series | BRAVIA 3 |
| Aspect ratio | 16:9 |
| Wireless technology | Bluetooth, Wi-Fi |
| Virtual asst. | Google Assistant |
| Mount type | Wall Mount |
| Accessories included | Power Cable, Remote Control, Stand, Manuals |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Brightness | 200 Nits |
| Display backlight type | Direct Lit |
| Estimated annual operating cost | 57 |
| Vesa mounting pattern | 300 x 300 |
| Television type | 4K Ultra HD TVs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form