| Management number | 228752311 | Release Date | 2026/05/31 | List Price | $259.99 | Model Number | 228752311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GK78K42X |
|---|---|
| Brand | PowMr |
| Wattage | 5200 KW |
| Model Name | SunSmart SP5.2K |
| Unit Count | 1.0 Count |
| Item Weight | 30.8 Pounds |
| Manufacturer | PowMr |
| Model Number | POW-SunSmart SP5.2K-P |
| Output Power | 5200 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 5200W solar inverter |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Home, Office, Vehicle |
| Battery Capacity | 200 Amp Hours |
| Warranty Description | 1 year |
| Peak Output Power Watts | 10400 |
| Inverter Capacity VoltAmp | 5200 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form