| Management number | 222491054 | Release Date | 2026/05/04 | List Price | $48.00 | Model Number | 222491054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726108395908 |
|---|---|
| Color | Teal |
| Style | Ruffle Trim Coat |
| Pattern | Solid |
| Seasons | All |
| Material | Polyester Blend |
| Brand Name | Rothschild |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 5% Viscose, 2% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Spread |
| Style Number | 71330F |
| Item Type Name | princess coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form