| Management number | 228837419 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228837419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FGTN4PCS |
|---|---|
| Gauge | 0.043 |
| Pitch | 0.38 Inches |
| Brand Name | Wangenbro |
| Chain Type | Semi-Chisel |
| Item Length | 16 Inches |
| Item Weight | 3.2 ounces |
| Chain Length | 16 Inches |
| Manufacturer | wangenbro |
| Model Number | 16 in-3/8"LP-.043"-56 DL |
| Drive Link Count | 56 |
| Compatible Devices | Greenworks DigiPro 40V 20152, 20312, 20322, 2016402CA, 40V Gen 2 CS40L412, 48V CS48L4411, 48CS16, 48CS16D, 24V CSE402, 60V CS60L00, CS60L210, 82V CS82210, EGO Power+ CS1600, CS1604, CS1610, CS1611, CS1613, Worx Nitro WG385, WG385.9, Dewalt FlexVolt 60V MAX DCCS670, DCCS670B, DCCS670T1, DCCS670X1, 40V MAX DCCS690, DCCS690B, DCCS690H1, DCC690M1, DCCS690M1, DCCS690X1, DCCS69B, Milwaukee M18 FUEL 2727-20, 2727-21HD, Makita XCU04, XCU04Z, XCU04PT, XCU04PT1, XCU04CM, XCU04CM1, XCU09, XCU09PT, XCU09Z, DUC400, DUC400Z, Poulan PRO ES350, ES350WT, PRCS16i, Craftsman V60 CMCCS660, CMCCS660E1, ECHO CCS-58V, CCS-58V4AH, CCS-58VBT, Toro Flex-Force 60V 51850, 51851, 51850T, CAT DG630, Wild Badger Power WB40VCSBB, Proyama PCS58, Harbor Freight Atlas 56938, Jonsered CS16i, Husqvarna H38-56, 591119302, Stihl 36100050056, 61PMM356E, 61PMM356, Oregon R56, R56-21, 90PX056, 90PX056G, 90PX056E, 90PX056X, Trilink T65056TK, CL14356TL2, CL14356PB |
| Included Components | 16 Inch Chainsaw Chain 3/8 LP-043-56DL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form