| Management number | 232066932 | Release Date | 2026/06/18 | List Price | $27.60 | Model Number | 232066932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by vintage-like styles, the Lucky Legend Crop Patch Pocket Wide Leg jean from Lucky Brand is made to fit easy through the hips and thighs and finish with a cool, wide leg. From the limited edition Lucky Legend collection, this cropped pair is designed with advanced stretch fabric for easy all-day movement and has roomy patch pockets.
| UPC | 196200647616 |
|---|---|
| ASIN | B0BNJWVC19 |
| Color | Tough Luck |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Lucky Legend High Rise Wide Leg Jean |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Lucky Legend High Rise Wide Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7W15768 |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 7W15768 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form