| Management number | 228888274 | Release Date | 2026/05/31 | List Price | $122.80 | Model Number | 228888274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Thinkpad T14 (Gen 1) 14"" Laptop, AMD Ryzen 5 Pro 4650U 2.1Ghz, 16GB DDR4, 256GB NVMe SSD, 1080p Full HD, Windows 11 Pro



| UPC | 795934873782 |
|---|---|
| ASIN | B0CJH229HQ |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Thinkpad T14 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Renoir |
| Chipset Type | AMD SoC (System on a Chip) |
| Manufacturer | Lenovo |
| Model Number | T14 Gen 1 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Battery, AC Adapter |
| Screen Finish | matte or anti-glare |
| Series Number | 14 |
| Warranty Type | Extended |
| Audio features | Audio features included |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 4650U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Devices with Wi-Fi 6, USB-C Thunderbolt 3 or USB-C 3 ports, 3.5mm headphone/microphone jack, and Bluetooth 5.0 or later |
| Display Technology | LCD |
| Speaker Description | Standard laptop speakers for audio output |
| CPU Model Generation | 4th generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 256GB NVMe SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.1 GHz |
| Connectivity Technology | USB-C, Wi-Fi, HDMI, USB-A |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Studying |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 54 Milliampere Hour (mAh) |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form