| Management number | 222505668 | Release Date | 2026/05/04 | List Price | $11.91 | Model Number | 222505668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Argyle |
| Fit Type | Regular Fit |
| Brand Name | Lars Amadeus |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 31.88 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | Lars Amadeus |
| Style Number | LA241105000506a |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button and Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | At Knee |
| Manufacturer Part Number | LA241105000506a |
| Product Care Instructions | Machine Wash Cold Inside Out |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form