| Management number | 221040616 | Release Date | 2026/05/03 | List Price | $26.80 | Model Number | 221040616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Multi Pack - 3 unit (750mL) |
|---|---|
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | JARDIN Infusion Florale |
| Unit Count | 25.4 Fluid Ounces |
| Item Volume | 750 Milliliters |
| Manufacturer | MAD Liquid Innovation |
| Container Type | Bottle |
| Each Unit Count | 3.0 |
| Special Ingredients | Flower blossoms, flower water, natural rose, honeysuckle, or lavender flavor |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | concentrated drink |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860002317700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form