| Management number | 237697687 | Release Date | 2026/07/10 | List Price | $16.80 | Model Number | 237697687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928087927 |
|---|---|
| ASIN | B0G2T6F4V3 |
| Brand | JAN & JUL |
| Color | Cream |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Velcro |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form