| Management number | 223599290 | Release Date | 2026/05/09 | List Price | $19.00 | Model Number | 223599290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQQXV9XR |
|---|---|
| Color | Cocoa Luxe |
| Pattern | Solid |
| Occasion | Daily Walking |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | FitVille |
| Model Name | Diabetic Men's Recovery Sandals V4 |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Item Weight | 0.58 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Snap |
| Manufacturer | FitVille |
| Style Number | MSETRSV4CL11W |
| Sole Material | Rubber |
| Outer Material | Mesh Cloth |
| Material Fabric | Mesh Cloth, Rubber |
| Number of Items | 1 |
| Special Features | Padded |
| Embellishment Feature | Wide Width |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Msetrsv4 |
| Recommended Uses For Product | Daily walking, providing comfort for foot pain conditions including plantar fasciitis and diabetes, and general outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form