| Management number | 239741497 | Release Date | 2026/07/14 | List Price | $23.80 | Model Number | 239741497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4P785KQ |
|---|---|
| Brand | EarlySincere |
| Color | Shine Black - Sunglasses Lens |
| Shape | Rectangular |
| Model Name | AI smart glasses |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Manufacturer | EarlySincEarlySincereere |
| Model Number | W100 |
| Battery Power | 170 Milliamp Hours |
| BuiltIn Media | 1: 1*WA100 AI translation smart glasses, 2: 1*app instruction manual, 3: 1*glasses instruction manual, 4: 1*USB charging cable, 5:1*Triangular glasses case, 6: 1*packaging box, 7: 1*glasses cloth, 8: 2*silicone ear pads |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 170 Milliamp Hours |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | AI chat mode,Translation machine Mode,Glasses+phone mode,Voice Notes,Audio and video translation,Photo translation,Simultaneous Interpretation,Sleep Musicm,UV 400 protection,IP65 waterproof,Can be connected to a computer |
| Battery Charge Time | 40 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | EarlySincere app, Android apps, iOS apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android 4.4 and above, iOS 8.2 and above. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form