| Management number | 229310899 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229310899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D53W98T3 |
|---|---|
| Size | 34C |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | DOBREVA |
| Chest Size | 37 Inches |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | Body: 82%Polyester, 18%Elastane; Lining: 86%Polyester, 14%Elastane |
| Item Weight | 69 Grams |
| Sleeve Type | Sleeveless |
| Style Number | LT090 |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | B408912PUFBAUA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form