| Management number | 222124234 | Release Date | 2026/05/04 | List Price | $89.74 | Model Number | 222124234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 785084003191 |
|---|---|
| Capacity | 10000 Gallons |
| Brand Name | Crystal Quest |
| Part Number | CQE-US00319 |
| Manufacturer | Crystal Quest |
| Model Number | CQE-US00319 |
| Material Type | Polypropylene |
| Container Type | Cartridge |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Included Components | Installation instructions; T-valve connector |
| Purification Method | Cocounut shell granulated activated carbon (GAC); ion exchange resin; Eagle Redox Alloy |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 20 to 60 PSI |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Other Special Features of the Product | Chlorine Reduction |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form