| Management number | 239087848 | Release Date | 2026/07/14 | List Price | $54.19 | Model Number | 239087848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our archival Wallabee Boot arrives in classic colours for ultra-versatile wear. Crafted in butter-soft suede for a premium look and feel, it comes together with flat lacing and tonal fobs that prove it's all in the details – while our iconic crepe sole stays true to its Original DNA.
| ASIN | B0D6N9CRQG |
|---|---|
| Brand | Clarks |
| Color | Dark Brown Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Wallabeeevo |
| Sport Type | Walking |
| Strap Type | ---- |
| Style Name | Derby |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 261782797 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | --- |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual Business Casual Comfort Formal |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261782797 |
| Specific Uses For Product | Everyday wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form