| Management number | 229554442 | Release Date | 2026/05/31 | List Price | $20.80 | Model Number | 229554442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 760851666212 |
|---|---|
| ASIN | B0CNH4DTZ8 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BIOptimizers |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Grams |
| Manufacturer | BiOptimizers |
| Model Number | STG90V1 |
| Container Type | Bottle |
| Item Nype Name | Stress Relief Capsule |
| Item Dimensions | 1.9 x 2.4 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | STG90V1 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form