| Management number | 236871666 | Release Date | 2026/07/10 | List Price | $5.07 | Model Number | 236871666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 196433128128 |
|---|---|
| ASIN | B09HCDMS75 |
| Color | White/Light Grey Heather |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Amazon Essentials |
| Model Name | Plus Size Classic-fit Short-sleeve V-neck T-shirt |
| Neck Style | V-Neck |
| Style Name | Classic-fit Short-sleeve V-neck T-shirt |
| Unit Count | 2 Count |
| collartype | T-shirt |
| Fabric Type | 56% Cotton, 37% Modal, 7% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Amazon Essentials |
| Style Number | AEWP30142SS22 |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Daily |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AEWP30142SS22-Grey-3X |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form